1、下载ipmitool工具 for esxi 5/6
下载ipmitool工具(https://www.yjsec.com/tools/huawei/ipmitool_esxi):
2、命令执行方式
本机执行:ipmitool user list 1
网络执行:ipmitool -I lanplus -H <IP地址> -U <用户名> -P <密码> user list
3、添加新用户,并赋予Administrator权限
ipmitool -I lanplus -H 192.168.99.202 -U root -P <密码> user list 1
ipmitool -I lanplus -H 192.168.99.202 -U root -P <密码> user set name 10 admin
ipmitool -I lanplus -H 192.168.99.202 -U root -P <密码> user set password 10 <admin密码>
ipmitool -I lanplus -H 192.168.99.202 -U root -P <密码> user enable 10
ipmitool -I lanplus -H 192.168.99.202 -U root -P <密码> user list 1
ipmitool -I lanplus -H 192.168.99.202 -U root -P <密码> user priv 10 4 1
ipmitool -I lanplus -H 192.168.99.202 -U root -P <密码> user list 1
4、配置SMC网络
[root@vmware01:~] ipmitool lan set 1 defgw ipaddr 192.168.99.251
Setting LAN Default Gateway IP to 192.168.99.251
### 华为服务器
[root@vmware01:~] ipmitool lan print
Set in Progress : Set Complete
IP Address Source : Static Address
IP Address : 192.168.99.201
Subnet Mask : 255.255.255.0
MAC Address : f8:75:88:8b:de:45
SNMP Community String : TrapAdmin12#$
IP Header : TTL=0x40 Flags=0x40 Precedence=0x00 TOS=0x10
Default Gateway IP : 192.168.99.251
802.1q VLAN ID : Disabled
RMCP+ Cipher Suites : 0,1,2,3,17
Cipher Suite Priv Max : XuuaXXXXXXXXXXX
: X=Cipher Suite Unused
: c=CALLBACK
: u=USER
: o=OPERATOR
: a=ADMIN
: O=OEM
[root@vmware01:~] ipmitool lan set 1 defgw ipaddr 192.168.99.254
Setting LAN Default Gateway IP to 192.168.99.254
[root@vmware01:~]
# 配置IPMI网络地址:
ipmitool lan set 1 ipsrc static
ipmitool lan set 1 ipaddr <IP地址>
ipmitool lan set 1 defgw ipaddr <网关地址>
ipmitool lan set 1 netmask 255.255.255.0
4.1 在VMware中使用电源管理
5、命令用法帮助
<!--more-->
```text
ipmitool version 1.8.15
usage: ipmitool [options...] <command>
-h This help
-V Show version information
-v Verbose (can use multiple times)
-c Display output in comma separated format
-d N Specify a /dev/ipmiN device to use (default=0)
-I intf Interface to use
-H hostname Remote host name for LAN interface
-p port Remote RMCP port [default=623]
-U username Remote session username
-f file Read remote session password from file
-z size Change Size of Communication Channel (OEM)
-S sdr Use local file for remote SDR cache
-D tty:b[:s] Specify the serial device, baud rate to use
and, optionally, specify that interface is the system one
-a Prompt for remote password
-Y Prompt for the Kg key for IPMIv2 authentication
-e char Set SOL escape character
-C ciphersuite Cipher suite to be used by lanplus interface
-k key Use Kg key for IPMIv2 authentication
-y hex_key Use hexadecimal-encoded Kg key for IPMIv2 authentication
-L level Remote session privilege level [default=ADMINISTRATOR]
Append a '+' to use name/privilege lookup in RAKP1
-A authtype Force use of auth type NONE, PASSWORD, MD2, MD5 or OEM
-P password Remote session password
-E Read password from IPMI_PASSWORD environment variable
-K Read kgkey from IPMI_KGKEY environment variable
-m address Set local IPMB address
-b channel Set destination channel for bridged request
-t address Bridge request to remote target address
-B channel Set transit channel for bridged request (dual bridge)
-T address Set transit address for bridge request (dual bridge)
-l lun Set destination lun for raw commands
-o oemtype Setup for OEM (use 'list' to see available OEM types)
-O seloem Use file for OEM SEL event descriptions
-N seconds Specify timeout for lan [default=2] / lanplus [default=1] interface
-R retry Set the number of retries for lan/lanplus interface [default=4]
Interfaces:
open Linux OpenIPMI Interface [default]
imb Intel IMB Interface
lan IPMI v1.5 LAN Interface
serial-terminal Serial Interface, Terminal Mode
serial-basic Serial Interface, Basic Mode
Commands:
raw Send a RAW IPMI request and print response
i2c Send an I2C Master Write-Read command and print response
spd Print SPD info from remote I2C device
lan Configure LAN Channels
chassis Get chassis status and set power state
power Shortcut to chassis power commands
event Send pre-defined events to MC
mc Management Controller status and global enables
sdr Print Sensor Data Repository entries and readings
sensor Print detailed sensor information
fru Print built-in FRU and scan SDR for FRU locators
gendev Read/Write Device associated with Generic Device locators sdr
sel Print System Event Log (SEL)
pef Configure Platform Event Filtering (PEF)
sol Configure and connect IPMIv2.0 Serial-over-LAN
tsol Configure and connect with Tyan IPMIv1.5 Serial-over-LAN
isol Configure IPMIv1.5 Serial-over-LAN
user Configure Management Controller users
channel Configure Management Controller channels
session Print session information
dcmi Data Center Management Interface
sunoem OEM Commands for Sun servers
kontronoem OEM Commands for Kontron devices
picmg Run a PICMG/ATCA extended cmd
fwum Update IPMC using Kontron OEM Firmware Update Manager
firewall Configure Firmware Firewall
delloem OEM Commands for Dell systems
exec Run list of commands from file
set Set runtime variable for shell and exec
hpm Update HPM components using PICMG HPM.1 file
ekanalyzer run FRU-Ekeying analyzer using FRU files
ime Update Intel Manageability Engine Firmware
6、示例
[root@vmware01:~] ipmitool chassis status
System Power : on
Power Overload : false
Power Interlock : inactive
Main Power Fault : false
Power Control Fault : false
Power Restore Policy : always-on
Last Power Event :
Chassis Intrusion : inactive
Front-Panel Lockout : inactive
Drive Fault : false
Cooling/Fan Fault : false
Front Panel Control : none
[root@vmware01:~] ipmitool chassis bootdev
bootdev <device> [clear-cmos=yes|no]
bootdev <device> [options=help,...]
none : Do not change boot device order
pxe : Force PXE boot
disk : Force boot from default Hard-drive
safe : Force boot from default Hard-drive, request Safe Mode
diag : Force boot from Diagnostic Partition
cdrom : Force boot from CD/DVD
bios : Force boot into BIOS Setup
floppy: Force boot from Floppy/primary removable media
[root@vmware01:~] ipmitool chassis power status
Chassis Power is on
### 华为服务器
[root@vmware01:~] ipmitool lan print
Set in Progress : Set Complete
IP Address Source : Static Address
IP Address : 192.168.99.201
Subnet Mask : 255.255.255.0
MAC Address : f8:75:88:8b:de:45
SNMP Community String : TrapAdmin12#$
IP Header : TTL=0x40 Flags=0x40 Precedence=0x00 TOS=0x10
Default Gateway IP : 192.168.99.254
802.1q VLAN ID : Disabled
RMCP+ Cipher Suites : 0,1,2,3,17
Cipher Suite Priv Max : XuuaXXXXXXXXXXX
: X=Cipher Suite Unused
: c=CALLBACK
: u=USER
: o=OPERATOR
: a=ADMIN
: O=OEM
### HPE DL580服务器
[root@hisdb01 ~]# ipmitool lan print
Set in Progress : Set Complete
Auth Type Support :
Auth Type Enable : Callback :
: User :
: Operator :
: Admin :
: OEM :
IP Address Source : Static Address
IP Address : 10.20.0.78
Subnet Mask : 255.255.255.0
MAC Address : e0:07:1b:fc:cc:6a
SNMP Community String :
BMC ARP Control : ARP Responses Enabled, Gratuitous ARP Disabled
Default Gateway IP : 10.20.0.254
802.1q VLAN ID : Disabled
802.1q VLAN Priority : 0
RMCP+ Cipher Suites : 0,1,2,3
Cipher Suite Priv Max : XuuaXXXXXXXXXXX
: X=Cipher Suite Unused
: c=CALLBACK
: u=USER
: o=OPERATOR
: a=ADMIN
: O=OEM
### 华为服务器
[root@vmware01:~] ipmitool fru
FRU Device Description : Builtin FRU Device (ID 0)
Chassis Type : Unspecified
Board Mfg Date : Sat Jun 17 18:51:00 2017
Board Mfg : Huawei
Board Product : BC11HGSA
Board Serial : 022HLV6TH6002116
Board Part Number : 03022HLV
Board Extra : Description=Function Module,RH2288H V3,BC1M19HG
Board Extra : SA,8HD Typical Configuration3 (1*E5-2620 V4 CPU
Board Extra : ,1*16GB DIMM,No Raid Card,No HDD,4*GE,1*460W PS
Board Extra : U,DVD,Sta
Board Extra : IssueNumber=00
Board Extra : CLEICode=Null
Board Extra : BOM=Null
Product Manufacturer : Huawei
Product Name : RH2288H V3
Product Part Number : 02311QGD
Product Serial : 2102311QGD10H6001361
FRU Device Description : RH2288H V3
Chassis Type : Unspecified
Board Mfg Date : Sat Jun 17 18:51:00 2017
Board Mfg : Huawei
Board Product : BC11HGSA
Board Serial : 022HLV6TH6002116
Board Part Number : 03022HLV
Board Extra : Description=Function Module,RH2288H V3,BC1M19HG
Board Extra : SA,8HD Typical Configuration3 (1*E5-2620 V4 CPU
Board Extra : ,1*16GB DIMM,No Raid Card,No HDD,4*GE,1*460W PS
Board Extra : U,DVD,Sta
Board Extra : IssueNumber=00
Board Extra : CLEICode=Null
Board Extra : BOM=Null
Product Manufacturer : Huawei
Product Name : RH2288H V3
Product Part Number : 02311QGD
Product Serial : 2102311QGD10H6001361
FRU Device Description : PS (ID 4)
Board Mfg Date : Sat Jul 29 07:26:00 2017
Board Part Number :
Product Manufacturer : HUAWE
Product Name : HUAWE 750W PLATINUM PS
Product Part Number : 02310QWX
Product Version : 01
Product Serial : 0QWXHVH7009608
FRU Device Description : PS (ID 5)
Board Mfg Date : Thu Aug 10 20:12:00 2017
Board Part Number :
Product Manufacturer : HUAWE
Product Name : HUAWE 750W PLATINUM PS
Product Part Number : 02310QWX
Product Version : 01
Product Serial : 0QWXHVH8003968
[root@vmware01:~] ipmitool sdr get "Power"
Sensor ID : Power (0x25)
Entity ID : 7.96 (System Board)
Sensor Type (Threshold) : Power Unit (0x09)
Sensor Reading : 168 (+/- 0) Watts
Status : ok
Nominal Reading : 0.000
Positive Hysteresis : Unspecified
Negative Hysteresis : Unspecified
Minimum sensor range : Unspecified
Maximum sensor range : Unspecified
Event Message Control : Per-threshold
Readable Thresholds :
Settable Thresholds :
Assertion Events :
Assertions Enabled :
### HPE DL580服务器
[root@hisdb01 ~]# ipmitool fru
FRU Device Description : Builtin FRU Device (ID 0)
Chassis Type : Rack Mount Chassis
Chassis Serial : CN763801PZ
Board Mfg Date : Mon Jan 1 08:00:00 1996
Board Mfg : HP
Board Product : ProLiant DL580 Gen9
Board Serial : CN763801PZ
Board Part Number : 816818-AA1
Product Manufacturer : HP
Product Name : ProLiant DL580 Gen9
Product Part Number : 816818-AA1
Product Serial : CN763801PZ
FRU Device Description : BMC CONTROLLER (ID 238)
Product Manufacturer : HP
Product Name : BMC CONTROLLER
Product Part Number : iLO 4
FRU Device Description : MB BIOS (ID 239)
Product Manufacturer : HP
Product Name : SYSTEM BIOS
Product Part Number : U17
Product Version : 07/21/2016
FRU Device Description : CPU 1 (ID 16)
Product Manufacturer : Intel(R) Corporation
Product Name : Intel(R) Xeon(R) CPU E7-4830 v4 @ 2.00GHz
FRU Device Description : CPU 2 (ID 17)
Product Manufacturer : Intel(R) Corporation
Product Name : Intel(R) Xeon(R) CPU E7-4830 v4 @ 2.00GHz
FRU Device Description : CPU 3 (ID 18)
Product Manufacturer : Intel(R) Corporation
Product Name : Intel(R) Xeon(R) CPU E7-4830 v4 @ 2.00GHz
FRU Device Description : CPU 4 (ID 19)
Product Manufacturer : Intel(R) Corporation
Product Name : Intel(R) Xeon(R) CPU E7-4830 v4 @ 2.00GHz
FRU Device Description : BRD 1 DIMM 1 (ID 110)
Memory Type : DDR4 SDRAM
SDRAM Package Type : Monolithic DRAM Device
Technology : RDIMM
SDRAM Die Count : 1
SDRAM Capacity : 8192 Mb
Memory Bank Group : 2 (4 Bank Groups)
Memory Banks : 2 (4 Banks)
Primary Bus Width : 64 bits
SDRAM Device Width : 4 bits
Logical Rank per DIMM : 1
Memory size : 16384 MB
Memory Density : 8 Gb
1.2 V Nominal Op : Yes
TBD1 V Nominal Op : No
TBD2 V Nominal Op : No
Error Detect/Cor : 8 bits
Manufacturer : Hewlett-Packard
Manufacture Date : year 2000 week 6
Serial Number : 919f88b6
Part Number : HMA82GR7MFR4N-UH
FRU Device Description : BRD 1 DIMM 2 (ID 111)
Memory Type : DDR4 SDRAM
SDRAM Package Type : Monolithic DRAM Device
Technology : RDIMM
SDRAM Die Count : 1
SDRAM Capacity : 8192 Mb
Memory Bank Group : 2 (4 Bank Groups)
Memory Banks : 2 (4 Banks)
Primary Bus Width : 64 bits
SDRAM Device Width : 4 bits
Logical Rank per DIMM : 1
Memory size : 16384 MB
Memory Density : 8 Gb
1.2 V Nominal Op : Yes
TBD1 V Nominal Op : No
TBD2 V Nominal Op : No
Error Detect/Cor : 8 bits
Manufacturer : Hewlett-Packard
Manufacture Date : year 2002 week 3
Serial Number : 1a8c92ad
Part Number : 18ASF2G72PZ-2G3B1
FRU Device Description : BRD 1 DIMM 4 (ID 112)
Memory Type : DDR4 SDRAM
SDRAM Package Type : Monolithic DRAM Device
Technology : RDIMM
SDRAM Die Count : 1
SDRAM Capacity : 8192 Mb
Memory Bank Group : 2 (4 Bank Groups)
Memory Banks : 2 (4 Banks)
Primary Bus Width : 64 bits
SDRAM Device Width : 4 bits
Logical Rank per DIMM : 1
Memory size : 16384 MB
Memory Density : 8 Gb
1.2 V Nominal Op : Yes
TBD1 V Nominal Op : No
TBD2 V Nominal Op : No
Error Detect/Cor : 8 bits
Manufacturer : Hewlett-Packard
Manufacture Date : year 2000 week 1
Serial Number : 3336fa4f
Part Number : M393A2K40BB1-CRC
[root@vmware01:~] ipmitool sensor
Inlet Temp | 22.000 | degrees C | ok | na | na | na | 46.000 | 48.000 | na
Outlet Temp | 33.000 | degrees C | ok | na | na | na | na | na | na
PCH Temp | 37.000 | degrees C | ok | na | na | na | 90.000 | na | na
CPU1 Core Rem | 39.000 | degrees C | ok | na | na | na | na | na | na
CPU2 Core Rem | 39.000 | degrees C | ok | na | na | na | na | na | na
CPU1 DTS | -53.000 | unspecified | ok | na | na | na | -1.000 | na | na
CPU2 DTS | -53.000 | unspecified | ok | na | na | na | -1.000 | na | na
CPU1 VDDQ Temp | 31.000 | degrees C | ok | na | na | na | 120.000 | na | na
CPU2 VDDQ Temp | 32.000 | degrees C | ok | na | na | na | 120.000 | na | na
CPU1 VRD Temp | 33.000 | degrees C | ok | na | na | na | 120.000 | na | na
CPU2 VRD Temp | 34.000 | degrees C | ok | na | na | na | 120.000 | na | na
CPU1 MEM Temp | 31.000 | degrees C | ok | na | na | na | 90.000 | na | na
CPU2 MEM Temp | 32.000 | degrees C | ok | na | na | na | 90.000 | na | na
SYS 3.3V | 3.280 | Volts | ok | na | 2.980 | na | na | 3.620 | na
SYS 5V | 5.010 | Volts | ok | na | 4.530 | na | na | 5.490 | na
SYS 12V | 12.180 | Volts | ok | na | 10.800 | na | na | 13.200 | na
CPU1 VCore | 1.780 | Volts | ok | na | 1.300 | na | na | 2.040 | na
CPU2 VCore | 1.770 | Volts | ok | na | 1.300 | na | na | 2.040 | na
CPU1 DDR VDDQ | 1.190 | Volts | ok | na | 1.140 | na | na | 1.260 | na
CPU1 DDR VDDQ2 | 1.200 | Volts | ok | na | 1.140 | na | na | 1.260 | na
CPU2 DDR VDDQ | 1.200 | Volts | ok | na | 1.140 | na | na | 1.260 | na
CPU2 DDR VDDQ2 | 1.190 | Volts | ok | na | 1.140 | na | na | 1.260 | na
FAN1 F Speed | 2160.000 | RPM | ok | na | na | na | na | na | na
FAN1 R Speed | 1920.000 | RPM | ok | na | na | na | na | na | na
FAN2 F Speed | 2280.000 | RPM | ok | na | na | na | na | na | na
FAN2 R Speed | 1920.000 | RPM | ok | na | na | na | na | na | na
FAN3 F Speed | 2280.000 | RPM | ok | na | na | na | na | na | na
FAN3 R Speed | 1920.000 | RPM | ok | na | na | na | na | na | na
FAN4 F Speed | 2280.000 | RPM | ok | na | na | na | na | na | na
FAN4 R Speed | 2040.000 | RPM | ok | na | na | na | na | na | na
Power | 168.000 | Watts | ok | na | na | na | na | na | na
RAID Temp | 33.000 | degrees C | ok | na | na | na | 95.000 | na | na
Power1 | 72.000 | Watts | ok | na | na | na | na | na | na
Power2 | 96.000 | Watts | ok | na | na | na | na | na | na
PCH Status | 0x0 | discrete | 0x0080| na | na | na | na | na | na
CPU1 QPI Link | 0x0 | discrete | 0x0080| na | na | na | na | na | na
CPU1 Prochot | 0x0 | discrete | 0x0080| na | na | na | na | na | na
CPU2 QPI Link | 0x0 | discrete | 0x0080| na | na | na | na | na | na
CPU2 Prochot | 0x0 | discrete | 0x0080| na | na | na | na | na | na
System Notice | 0x0 | discrete | 0x0080| na | na | na | na | na | na
System Error | 0x0 | discrete | 0x0080| na | na | na | na | na | na
CPU1 Status | 0x0 | discrete | 0x8080| na | na | na | na | na | na
CPU2 Status | 0x0 | discrete | 0x8080| na | na | na | na | na | na
CPU1 Memory | 0x0 | discrete | 0x0080| na | na | na | na | na | na
CPU2 Memory | 0x0 | discrete | 0x0080| na | na | na | na | na | na
FAN1 F Status | 0x0 | discrete | 0x0080| na | na | na | na | na | na
FAN1 R Status | 0x0 | discrete | 0x0080| na | na | na | na | na | na
FAN2 F Status | 0x0 | discrete | 0x0080| na | na | na | na | na | na
FAN2 R Status | 0x0 | discrete | 0x0080| na | na | na | na | na | na
FAN3 F Status | 0x0 | discrete | 0x0080| na | na | na | na | na | na
FAN3 R Status | 0x0 | discrete | 0x0080| na | na | na | na | na | na
FAN4 F Status | 0x0 | discrete | 0x0080| na | na | na | na | na | na
FAN4 R Status | 0x0 | discrete | 0x0080| na | na | na | na | na | na
PS1 Presence | 0x0 | discrete | 0x0280| na | na | na | na | na | na
PS2 Presence | 0x0 | discrete | 0x0280| na | na | na | na | na | na
DIMM000 | 0x0 | discrete | 0x4080| na | na | na | na | na | na
DIMM001 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
DIMM002 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
DIMM010 | 0x0 | discrete | 0x4080| na | na | na | na | na | na
DIMM011 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
DIMM012 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
DIMM020 | 0x0 | discrete | 0x4080| na | na | na | na | na | na
DIMM021 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
DIMM022 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
DIMM030 | 0x0 | discrete | 0x4080| na | na | na | na | na | na
DIMM031 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
DIMM032 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
DIMM100 | 0x0 | discrete | 0x4080| na | na | na | na | na | na
DIMM101 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
DIMM102 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
DIMM110 | 0x0 | discrete | 0x4080| na | na | na | na | na | na
DIMM111 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
DIMM112 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
DIMM120 | 0x0 | discrete | 0x4080| na | na | na | na | na | na
DIMM121 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
DIMM122 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
DIMM130 | 0x0 | discrete | 0x4080| na | na | na | na | na | na
DIMM131 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
DIMM132 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
AreaIntrusion | 0x0 | discrete | 0x0080| na | na | na | na | na | na
RTC Battery | 0x0 | discrete | 0x0080| na | na | na | na | na | na
PCIE Status | 0x0 | discrete | 0x0080| na | na | na | na | na | na
ACPI State | 0x0 | discrete | 0x0180| na | na | na | na | na | na
SysFWProgress | 0x0 | discrete | 0x0080| na | na | na | na | na | na
Power Button | 0x0 | discrete | 0x0080| na | na | na | na | na | na
SysRestart | 0x0 | discrete | 0x8080| na | na | na | na | na | na
Boot Error | 0x0 | discrete | 0x0080| na | na | na | na | na | na
Watchdog2 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
Mngmnt Health | 0x0 | discrete | 0x0080| na | na | na | na | na | na
UID Button | 0x0 | discrete | 0x0080| na | na | na | na | na | na
PwrOk Sig. Drop | 0x0 | discrete | 0x0080| na | na | na | na | na | na
PwrOn TimeOut | 0x0 | discrete | 0x0080| na | na | na | na | na | na
PwrCap Status | 0x0 | discrete | 0x0080| na | na | na | na | na | na
HDD Backplane | 0x0 | discrete | 0x0080| na | na | na | na | na | na
HDD BP Status | 0x0 | discrete | 0x0080| na | na | na | na | na | na
Riser1 Card | 0x0 | discrete | 0x0280| na | na | na | na | na | na
Riser2 Card | 0x0 | discrete | 0x0080| na | na | na | na | na | na
SAS Cable | 0x0 | discrete | 0x0080| na | na | na | na | na | na
FAN1 F Presence | 0x0 | discrete | 0x0080| na | na | na | na | na | na
FAN1 R Presence | 0x0 | discrete | 0x0080| na | na | na | na | na | na
FAN2 F Presence | 0x0 | discrete | 0x0080| na | na | na | na | na | na
FAN2 R Presence | 0x0 | discrete | 0x0080| na | na | na | na | na | na
FAN3 F Presence | 0x0 | discrete | 0x0080| na | na | na | na | na | na
FAN3 R Presence | 0x0 | discrete | 0x0080| na | na | na | na | na | na
FAN4 F Presence | 0x0 | discrete | 0x0080| na | na | na | na | na | na
FAN4 R Presence | 0x0 | discrete | 0x0080| na | na | na | na | na | na
RAID Presence | 0x0 | discrete | 0x0280| na | na | na | na | na | na
CPU Usage | 0x0 | discrete | 0x0080| na | na | na | na | na | na
MEM Bandwidth | 0x0 | discrete | 0x0080| na | na | na | na | na | na
LCD Status | 0x0 | discrete | 0x0080| na | na | na | na | na | na
LCD Presence | 0x0 | discrete | 0x0180| na | na | na | na | na | na
PS Redundancy | 0x0 | discrete | 0x0080| na | na | na | na | na | na
BMC Boot Up | 0x0 | discrete | 0x0280| na | na | na | na | na | na
BMC Time Hopping | 0x0 | discrete | 0x0080| na | na | na | na | na | na
NTP Sync Failed | 0x0 | discrete | 0x0280| na | na | na | na | na | na
SEL Status | 0x0 | discrete | 0x0080| na | na | na | na | na | na
Op. Log Full | 0x0 | discrete | 0x0080| na | na | na | na | na | na
Sec. Log Full | 0x0 | discrete | 0x0080| na | na | na | na | na | na
Host Loss | 0x0 | discrete | 0x0080| na | na | na | na | na | na
RAID Status | 0x0 | discrete | 0x0080| na | na | na | na | na | na
RAID PCIE ERR | 0x0 | discrete | 0x0080| na | na | na | na | na | na
DISK0 | 0x0 | discrete | 0x0180| na | na | na | na | na | na
DISK1 | 0x0 | discrete | 0x0180| na | na | na | na | na | na
DISK2 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
DISK3 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
DISK4 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
DISK5 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
DISK6 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
DISK7 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
DISKA | 0x0 | discrete | 0x0080| na | na | na | na | na | na
DISKB | 0x0 | discrete | 0x0080| na | na | na | na | na | na
NIC1 Status | 0x0 | discrete | 0x0080| na | na | na | na | na | na
Port1 Link Down | 0x0 | discrete | 0x0080| na | na | na | na | na | na
Port2 Link Down | 0x0 | discrete | 0x0080| na | na | na | na | na | na
Port3 Link Down | 0x0 | discrete | 0x0081| na | na | na | na | na | na
Port4 Link Down | 0x0 | discrete | 0x0081| na | na | na | na | na | na
PS1 Status | 0x0 | discrete | 0x0080| na | na | na | na | na | na
PS1 Fan Status | 0x0 | discrete | 0x0080| na | na | na | na | na | na
PS2 Status | 0x0 | discrete | 0x0080| na | na | na | na | na | na
PS2 Fan Status | 0x0 | discrete | 0x0080| na | na | na | na | na | na
### 华为服务器
[root@vmware01:~] ipmitool sdr
Inlet Temp | 22 degrees C | ok
Outlet Temp | 33 degrees C | ok
PCH Temp | 37 degrees C | ok
CPU1 Core Rem | 39 degrees C | ok
CPU2 Core Rem | 39 degrees C | ok
CPU1 DTS | -53 unspecified | ok
CPU2 DTS | -53 unspecified | ok
CPU1 VDDQ Temp | 31 degrees C | ok
CPU2 VDDQ Temp | 32 degrees C | ok
CPU1 VRD Temp | 33 degrees C | ok
CPU2 VRD Temp | 34 degrees C | ok
CPU1 MEM Temp | 31 degrees C | ok
CPU2 MEM Temp | 32 degrees C | ok
SYS 3.3V | 3.28 Volts | ok
SYS 5V | 5.01 Volts | ok
SYS 12V | 12.18 Volts | ok
CPU1 VCore | 1.78 Volts | ok
CPU2 VCore | 1.77 Volts | ok
CPU1 DDR VDDQ | 1.19 Volts | ok
CPU1 DDR VDDQ2 | 1.20 Volts | ok
CPU2 DDR VDDQ | 1.20 Volts | ok
CPU2 DDR VDDQ2 | 1.20 Volts | ok
FAN1 F Speed | 2160 RPM | ok
FAN1 R Speed | 1920 RPM | ok
FAN2 F Speed | 2280 RPM | ok
FAN2 R Speed | 1920 RPM | ok
FAN3 F Speed | 2160 RPM | ok
FAN3 R Speed | 1920 RPM | ok
FAN4 F Speed | 2160 RPM | ok
FAN4 R Speed | 1920 RPM | ok
Power | 168 Watts | ok
RAID Temp | 33 degrees C | ok
Power1 | 72 Watts | ok
Power2 | 96 Watts | ok
PCH Status | 0x00 | ok
CPU1 QPI Link | 0x00 | ok
CPU1 Prochot | 0x00 | ok
CPU2 QPI Link | 0x00 | ok
CPU2 Prochot | 0x00 | ok
System Notice | 0x00 | ok
System Error | 0x00 | ok
CPU1 Status | 0x00 | ok
CPU2 Status | 0x00 | ok
CPU1 Memory | 0x00 | ok
CPU2 Memory | 0x00 | ok
FAN1 F Status | 0x00 | ok
FAN1 R Status | 0x00 | ok
FAN2 F Status | 0x00 | ok
FAN2 R Status | 0x00 | ok
FAN3 F Status | 0x00 | ok
FAN3 R Status | 0x00 | ok
FAN4 F Status | 0x00 | ok
FAN4 R Status | 0x00 | ok
PS1 Presence | 0x00 | ok
PS2 Presence | 0x00 | ok
DIMM000 | 0x00 | ok
DIMM001 | 0x00 | ok
DIMM002 | 0x00 | ok
DIMM010 | 0x00 | ok
DIMM011 | 0x00 | ok
DIMM012 | 0x00 | ok
DIMM020 | 0x00 | ok
DIMM021 | 0x00 | ok
DIMM022 | 0x00 | ok
DIMM030 | 0x00 | ok
DIMM031 | 0x00 | ok
DIMM032 | 0x00 | ok
DIMM100 | 0x00 | ok
DIMM101 | 0x00 | ok
DIMM102 | 0x00 | ok
DIMM110 | 0x00 | ok
DIMM111 | 0x00 | ok
DIMM112 | 0x00 | ok
DIMM120 | 0x00 | ok
DIMM121 | 0x00 | ok
DIMM122 | 0x00 | ok
DIMM130 | 0x00 | ok
DIMM131 | 0x00 | ok
DIMM132 | 0x00 | ok
AreaIntrusion | 0x00 | ok
RTC Battery | 0x00 | ok
PCIE Status | 0x00 | ok
ACPI State | 0x00 | ok
SysFWProgress | 0x00 | ok
Power Button | 0x00 | ok
SysRestart | 0x00 | ok
Boot Error | 0x00 | ok
Watchdog2 | 0x00 | ok
Mngmnt Health | 0x00 | ok
UID Button | 0x00 | ok
PwrOk Sig. Drop | 0x00 | ok
PwrOn TimeOut | 0x00 | ok
PwrCap Status | 0x00 | ok
HDD Backplane | 0x00 | ok
HDD BP Status | 0x00 | ok
Riser1 Card | 0x00 | ok
Riser2 Card | 0x00 | ok
SAS Cable | 0x00 | ok
FAN1 F Presence | 0x00 | ok
FAN1 R Presence | 0x00 | ok
FAN2 F Presence | 0x00 | ok
FAN2 R Presence | 0x00 | ok
FAN3 F Presence | 0x00 | ok
FAN3 R Presence | 0x00 | ok
FAN4 F Presence | 0x00 | ok
FAN4 R Presence | 0x00 | ok
RAID Presence | 0x00 | ok
CPU Usage | 0x00 | ok
MEM Bandwidth | 0x00 | ok
LCD Status | 0x00 | ok
LCD Presence | 0x00 | ok
PS Redundancy | 0x00 | ok
BMC Boot Up | 0x00 | ok
BMC Time Hopping | 0x00 | ok
NTP Sync Failed | 0x00 | ok
